° F = Degrees Fahrenheit
° F = 9/5 °C+32)
1 unit is 1/180 of the difference between the temperature of melting ice and boiling water at standard temperature and pressure.
° C = Degrees Centigrade / Celsius
° C = 5/9 (° F-32)
1 unit is 1/100 of the difference between the temperature of melting ice and boiling water at standard temperature and pressure.
|
|
|
|
| 14,432 | 8000 | |
| 10,832 | 6000 | |
| 7,232 | 4000 | |
| 5,432 | 3000 | |
| 3,632 | 2000 |
Orton's pyrometric cone 12 bends at 2420° F Orton's pyrometric cone 04 bends at 1940° - 2008° F Orton's pyrometric cone 06 bends at 1830° - 1873° F |
| 2,732 | 1500 |
platinum melts at 1772° C iron melts at 1535° C nickel melts at 1453° C |
| 1,832 | 1000 |
manganese melts at 1244° C Orton's pyrometric cone 022 bends at 1157° F copper melts at 1083° C gold melts at 1063° C silver melts at 960.8° C |
| 1,652 | 900 | |
| 1,472 | 800 | |
| 1,292 | 700 | |
| 1,112 | 600 | |
| 1,022 | 550 | |
| 986 | 530 | |
| 950 | 510 | |
| 896 | 480 | |
| 860 | 460 | |
| 824 | 440 | |
| 788 | 420 | zinc melts at 419.4° C |
| 752 | 400 | |
| 716 | 380 | |
| 680 | 360 | |
| 644 | 340 | |
| 608 | 320 | lead melts at 327.5° C |
| 572 | 300 | |
| 554 | 290 | |
| 536 | 280 | |
| 518 | 270 | |
| 500 | 260 | |
| 482 | 250 | |
| 464 | 240 | |
| 446 | 230 | tin melts at 231.89° C |
| 428 | 220 | |
| 410 | 210 | |
| 392 | 200 | |
| 374 | 190 | |
| 356 | 180 | |
| 338 | 170 | |
| 320 | 160 | |
| 302 | 150 | |
| 284 | 140 | |
| 266 | 130 | |
| 248 | 120 | |
| 230 | 110 | |
| 212 | 100 | water boils at 212° F., 100° C |
| 203 | 95 | |
| 194 | 90 | |
| 185 | 85 | |
| 176 | 80 | |
| 167 | 75 | |
| 158 | 70 | |
| 149 | 65 | |
| 140 | 60 | |
| 131 | 55 | |
| 122 | 50 | |
| 113 | 45 | |
| 104 | 40 | |
| 95 | 35 | normal body temperature for humans is 98.6° F., 37° C |
| 86 | 30 | |
| 77 | 25 | |
| 68 | 20 | |
| 59 | 15 | |
| 50 | 10 | |
| 41 | 5 | |
| 32 | 0 | freezing point of water is 32° F., 0° C |
| 23 | -5 | |
| 14 | -10 | |
| 5 | -15 | |
| -4 | -20 | |
| -13 | -25 | |
| -22 | -30 | |
| -31 | -35 | |
| -40 | -40 | |
| -76 | -60 | |
| -112 | -80 | |
| -148 | -100 | |
| -238 | -150 | |
| -328 | -200 |
Return to ArtLex on "temperature".
* E. Orton Jr. Ceramic Foundation. See pyrometric cones.